Show Statistics
The extraordinary numbers of visitors, ABC1 demographic and reasons for attending and purchase intentions show the opportunities that the Ideal Home Show offers to brands who want to attract high-value customers in the home improvement market.
No other event on this island comes anywhere close to these consistent, independently surveyed results.
More and more visitors attend the PTSB Ideal Home Show in search of end-to-end solutions for the home improvement projects. From architectural advice to build solutions, from bathrooms and kitchens to doors, windows, insulation and energy alternatives to furnishings, décor and art.
Will your brand be part of Ireland’s Premium Home Show?
Exhibit with Us
Up to 30,000 VISITORS
at PTSB Ideal Home Show
With 230 industry leading exhibitors, the Ideal Home Show is the place to connect and do business!
It’s all there, an exclusive one stop shop under one roof.
Ireland’s Largest Premium Home Show
The PTSB Ideal Home Show has been running for over 30 years and is Ireland’s premier home event, offering the latest ideas for new builds, extensions and renovations, and home inspiration for interiors enthusiasts and home lovers.
With up to 30,000 visitors, 230 exhibitors and 75% ABC1, home enthusiasts descending on the exclusive Simmonscourt pavilion for three days, it’s an unrivalled opportunity to connect with consumers.
Once again, we are delighted to join with our title sponsor PTSB and several high-profile national brands to bring the consumer inspiration, choice and expert advice.
Spring 2024 Campaign Reach
3.5 million people reached via Social Media Campaign
16.3 million people reached via PR Campaign
Find out about the PTSB Ideal Home Show
Ireland’s most exciting and inspiring Home Improvement Show
Watch NowExhibitor Satisfaction
Show Dates | Satisfied Exhibitors |
---|---|
Spring 2024 | 93% |
Autumn 2023 | 98% |
Spring 2023 | 99% |
Autumn 2022 | 93% |
Attendance & Number of Exhibitors
Show Dates | Attendance | Exhibitors |
---|---|---|
Spring 2024 | 27,225 | 230 |
Autumn 2023 | 26,895 | 230 |
Spring 2023 | 28,112 | 220 |
Autumn 2022 | 27,213 | 230 |
Visitor Demographics
Show Dates | AB | C1 | ABC1 |
---|---|---|---|
Spring 2024 | 46% | 29% | 75% |
Autumn 2023 | 45% | 32% | 77% |
Spring 2023 | 50% | 29% | 79% |
Autumn 2022 | 51% | 28% | 79% |
Visitor Satisfaction
Show Dates | Satisfied Visitors |
---|---|
Spring 2024 | 99% |
Autumn 2023 | 99% |
Spring 2023 | 97% |
Autumn 2022 | 99% |
Exhibition space for Autumn 2024 is selling fast!
Contact Caitríona O’Connor, Show Director
Residential Status
Residental Status | Spring 2024 | Autumn 2023 | Spring 2023 |
---|---|---|---|
Owner/ Occupier | 72% | 76% | 74% |
Renting | 21% | 16% | 17% |
Living with family | 7% | 8% | 9% |
Project Plans
Planning To | Spring 2024 | Autumn 2023 | Spring 2023 |
---|---|---|---|
Buying 1st Home | 8% | 9% | 9% |
Building | 6% | 24% | 14% |
Home Improvement | 41% | 52% | 34% |
Extend/Renovate | 21% | 36% | 35% |
Gender Profile
Gender Profile | Spring 2024 | Autumn 2023 | Spring 2023 |
---|---|---|---|
Male | 44% | 42% | 39% |
Female | 56% | 58% | 61% |
With Children | N/A | 24% | 25% |
Age Profile
Age Profile | Spring 2024 | Autumn 2023 | Spring 2023 |
---|---|---|---|
18 – 35 | 21% | 20% | 17% |
35 – 54 | 44% | 47% | 48% |
55 – 65 | 35% | 33% | 35% |
Exhibition space for Autumn 2024 is selling fast!
Contact Caitríona O’Connor, Show Director